Pricing
entry fees
| Monday - Friday | Saturday Sunday Holidays |
||
| Departure before 15:00 | Departure after 15:00 |
||
| Single entry | 10.00 € | 12.00 € | 12.00 € |
| Single entry - registered | 9.00 € | 11.00 € | 11.00 € |
| Students, 65 + (students under 26, registered, valid student card) | 7.50 € | 9.50 € | 9.50 € |
| Children up to 15 years of age (accompanied by an adult) | 7.00 € | 8.0 € | 8.00 € |
| Accompanying person | 6.00 € | 6.00 € | 6.00 € |
| Family ticket (2 adults + 2 children) - request at registration | 30.00 € | 33.00 € | 33.00 € |
| Up Balansea (registration required) | 2.00 € | 4.00 € | 4.00 € |
| Multisport (registration required) - no time limitation | 4.00 € | 5.50 € | 5.50 € |
| Multisport children | 3.50 € | 4.00 € | 4.00 € |
| 10 entry card (valid 1 year from the purchase, non-transferable, validity cannot be extended) | 99.00 € | ||
| 5 entry card (valid 1 year from the purchase, non-transferable, validity cannot be extended) | 52.30 € | ||
| Season ticket - annual (valid 1 year from purchase, non-transferable) | 550.00 € | ||
| Season ticket - semi-annual (valid 6 months from purchase, non-transferable) | 418.00 € | ||
| Season ticket - quarterly (valid 3 months from purchase, non-transferable) | 247.00 € | ||
| Gift cards in desired value (valid for 1 year from purchase, possible product or service description on the card only represents the card value at the time of pruchase) | 10.00 - .... € | ||
| Lost locker key | 10.00 € | ||
| Registration | 3.00 € | ||
| Replacement registration card | 3.00 € | ||
Mon - Fri departure before 15:00
Mon - Fri departure after 15:00
Saturdays, Sundays, Holidays
Mon - Fri departure before 15:00
| Single entry | 10.00 € |
| Single entry – registered | 9.00 € |
| Students, 65 + (students under 26, registered, valid student card) | 7.50 € |
| Children up to 15 years of age (accompanied by an adult) | 7.00 € |
| Accompanying person | 6.00 € |
| Family card (2 adults + 2 children) – request at registration | 30.00 € |
| Up Balansea (registration required) | 2.00 € |
| Multisport (card needs to be registered with us) – no time limitation | 4.00 € |
| Multisport children | 3.50 € |
| 10 entries ticket (valid one year from the date of purchase, non-transferable) | 99.00 € |
| 5 entries ticket (valid one year from the date of purchase, non-transferable) | 52.30 € |
| Season ticket – annual (valid for one year from the date of purchase, non-transferable) | 550.00 € |
| Season ticket – semi-annual (valid for 6 months from the date of purchase, non-transferable) | 418.00 € |
| Season ticket – quarterly (valid 3 months from the date of purchase, non-transferable) | 247.00 € |
| Gift cards in desired value (valid for 1 year from purchase, possible product or service description on the card only represents the card value at the time of pruchase) | 10.00 – … € |
| Lost locker key | 10.00 € |
| Registration | 3.00 € |
| Replacement registration card | 3.00 € |
Mon - Fri departure after 15:00
| Single entry | 12.00 € |
| Single entry – registered | 11.00 € |
| Students, 65 + (students under 26, registered, valid student card) | 9.50 € |
| Children up to 15 years of age (accompanied by an adult) | 8.00 € |
| Accompanying person | 6.00 € |
| Family ticket (2 adults + 2 children) | 33.00 € |
| Up Balansea (registration required) | 4.00 € |
| Multisport (registered customers) | 5.50 € |
| Multisport children | 4.00 € |
| 10 entries ticket (valid one year from the date of purchase, non-transferable) | 99.00 € |
| 5 entries ticket (valid one year from the date of purchase, non-transferable) | 52.30 € |
| Season ticket – annual (valid for one year from the date of purchase, non-transferable) | 550.00 € |
| Season ticket – semi-annual (valid 6 months from the date of purchase, non-transferable) | 418.00 € |
| Season ticket – quarterly (valid 3 months from the date of purchase, non-transferable) | 247.00 € |
| Gift cards in desired value (valid for 1 year from purchase, possible product or service description on the card only represents the card value at the time of pruchase) | 10.00 – … € |
| Lost locker key | 10.00 € |
| Registration | 3.00 € |
| Replacement registration card | 3.00 € |
Saturdays, Sundays, Holidays
| Single entry | 12.00 € |
| Single entry – registered | 11.00 € |
| Students, 65 + (students under 26, registered, valid student card) | 9.50 € |
| Children up to 15 years of age (accompanied by an adult) | 8.00 € |
| Accompanying person | 6.00 € |
| Family ticket (2 adults + 2 children) | 33.00 € |
| Up Balansea (registration required) | 4.00 € |
| Multisport (registered customers) | 5.50 € |
| Multisport children | 4.00 € |
| 5 entries ticket (valid one year from the date of purchase, non-transferable) | 52.30 € |
| Season ticket – annual (valid for one year from the date of purchase, non-transferable) | 550.00 € |
| Season ticket – semi-annual (valid 6 months from the date of purchase, non-transferable) | 418.00 € |
| Season ticket – quarterly (valid 3 months from the date of purchase, non-transferable) | 247.00 € |
| Gift cards in desired value (valid for 1 year from purchase, possible product or service description on the card only represents the card value at the time of pruchase) | 10.00 – … € |
| Lost locker key | 10.00 € |
| Registration | 3.00 € |
| Replacement registration card | 3.00 € |
gear rental
| Price | |
| Harness | 2.20 € |
| Climbing shoes | 3.70 € |
| Belaying device | 1.50 € |
| Chalkbag with chalk | 2.00 € |
| Rope | 4.00 € |
| Complete set (harness, belaying device, climbing schoes, chalk) | 7.50 € |
| Helmet | 2.30 € |
| OHM | 2.00 € |
| Towel | 2.00 € |
